产品列表products list
型号 model | 适用软管 suitable hose | 单管流量范围 (ml/min) single pipe flow rate scope (ml/min) | 压力 (kg/cm2) pressure (kg/cm2)
| 精度误差 (%) precision error (%) | 外形尺寸 长×宽×高(mm) overall size length×width×height (mm) | ||
(dbt-101) | 管号 pipe no. | 内径(mm) id (mm) | 壁厚(mm) thickness (mm) | ||||
单泵头双通道 双泵头四通道 single pump head double channel double pump heads and four channels | 1# | 1 | 1.5 | 0.001~15 | 3 | ≤2 | 240×135×140 295×135×140 |
2# | 2 | 0.005~40 | |||||
单泵头单通道 双泵头双通道 single pump head single channel double pump heads and double channels | 1# | 1 | 1.5 (2.5可选) (2.5 optional) | 0.001~15 | |||
2# | 2 | 0.005~40 | |||||
3# | 3 | 0.01~150 | |||||
5# | 5 | 0.1~300 | |||||
6# | 6 | 0.5~400 | |||||
8# | 8 | 5~500 |
dbt-101(原bt-101) 数显蠕动泵
计量显示:0.001~9999ml